Feature :
- Locking system of tubehead, carriage arm & baseto keep the machine standstill during exposure.
- Digital display of KVP, mAand mAs.
- Electronic Overload Protection.
- Simultaneous Protectionfrom excess selection of kV,mAs & Input Voltage.
Technical Specification :
| Description | SUNMAX-100MX | SUNMAX-100MX |
| Tube Stand | Counter Balanced | Spring Balanced |
| Type of Generator | 2 Pulse Full wave Rectified | 2 Pulse Full wave Rectified |
| Maximum Output | 8 kW | 8 kW |
| Rating | 100 mA, 100 kV | 100 mA, 100 kV |
| kV Selection | 40 to 100 kV | 40 to 100 kV |
| mA Range | 25 – 100 mA | 25 – 100 mA |
| X-Ray Tube | Stationary Anode | Stationary Anode |
| Input Supply | 230V AC,50 Hz Single Phase | 230V AC,50 Hz Single Phase |
